Nom De Marque: | ATMC |
MOQ: | 1pc |
Prix: | inquiry |
Détails De L'emballage: | Casse standard en contreplaqué pour l'exportation |
Conditions De Paiement: | L / c, d / a, d / p, t / t |
Endless PA Special Double Layer Pulp Press Fabric designed specifically for Twin Wire Press Machines, featuring superior durability and drainage performance.
Attribute | Value |
---|---|
Structure | - |
Pattern Description | - |
MD Yarns Top | - |
CD Yarns Top | - |
CD Yarns Bottom | - |
Air Permeability | - |
Caliper(mm) | - |
Elongation(80N/cm) | - |
Break Strength | - |
Fiber Support Index | - |
Fiber Support Point (SP) | - |
Drainage Index (DI) | - |
Void Volume | - |
Basis Weight (g/m2) | - |
Fabric Color | - |
Ideal for dewatering of stocks from both hard and softwood, including mechanical or chemical pulp, bleached or unbleached.
Nom De Marque: | ATMC |
MOQ: | 1pc |
Prix: | inquiry |
Détails De L'emballage: | Casse standard en contreplaqué pour l'exportation |
Conditions De Paiement: | L / c, d / a, d / p, t / t |
Endless PA Special Double Layer Pulp Press Fabric designed specifically for Twin Wire Press Machines, featuring superior durability and drainage performance.
Attribute | Value |
---|---|
Structure | - |
Pattern Description | - |
MD Yarns Top | - |
CD Yarns Top | - |
CD Yarns Bottom | - |
Air Permeability | - |
Caliper(mm) | - |
Elongation(80N/cm) | - |
Break Strength | - |
Fiber Support Index | - |
Fiber Support Point (SP) | - |
Drainage Index (DI) | - |
Void Volume | - |
Basis Weight (g/m2) | - |
Fabric Color | - |
Ideal for dewatering of stocks from both hard and softwood, including mechanical or chemical pulp, bleached or unbleached.